En Heyecan Verici DBS Markası Sizce Hangisi?
- Number of Voters
- 37
- First Vote
- Tuesday, 22 September 2009 12:41
- Last Vote
- Saturday, 21 August 2010 10:50
En Heyecan Verici DBS Markası Sizce Hangisi?
| Hits | Percent | Graph |
|---|---|---|
| DJorganizasyon | ||
| 13 | 35.1% | |
| DBS Türkiye | ||
| 7 | 18.9% | |
| DBS Entertainment Group | ||
| 4 | 10.8% | |
| Exclubsive | ||
| 4 | 10.8% | |
| EuphoriaElite Records | ||
| 3 | 8.1% | |
| PCS | ||
| 2 | 5.4% | |
| Radio DBS | ||
| 1 | 2.7% | |
| DBS International | ||
| 1 | 2.7% | |
| NobleDark Records | ||
| 1 | 2.7% | |
| Peak Records | ||
| 1 | 2.7% | |
| SevenStars | ||
| 0 | 0% | |
| UltraJixx Records | ||
| 0 | 0% | |
Inactive Modules
You should publish modules to the "inactive" position and set the Menus to "All", for them to show up on pages where there is no active menu ID. This is a bug/feature of Joomla that causes only menu items in the "All" setting to show up.

